(Dollars in thousands)
| Rank | 2004-05 | 2005-06 | 2006-07 | 2007-08 | 2008-09 |
|---|---|---|---|---|---|
| Professor | $96.8 | $106.4 | $110.8 | $116.2 | $116.8 |
| Associate Professor | $68.8 | $76.7 | $79.3 | $83.0 | $84.6 |
| Assistant Professor | $59.1 | $63.1 | $65.8 | $68.1 | $70.4 |
| Instructor | $37.4 | $40.3 | $41.6 | $43.7 | $45.5 |
| All Ranks | $73.9 | $81.1 | $84.1 | $87.3 | $88.0 |
Notes:
| Faculty/Staff | 2004-05 | 2005-06 | 2006-07 | 2007-08 | 2008-09 |
|---|---|---|---|---|---|
| Full-Time Instructional Faculty | 1,265 | 1,304 | 1,340 | 1,371 | 1,369 |
| Other Faculty & Research Associates | 1,463 | 1,568 | 1,649 | 1,690 | 1,761 |
| P14s (instructional only) | 224 | 211 | 233 | 217 | 229 |
| Support Staff | 3,515 | 3,606 | 3,698 | 3,774 | 3,816 |
| Total Faculty & Support Staff | 6,467 | 6,689 | 6,920 | 7,052 | 7,175 |
| Percent of Instructional Faculty Tenured | 67 | 66 | 65.3 | 63.4 | 61.9 |
Notes: